Stream Title: | RADIO MUZFM |
Stream Description: | RADIO MUZFM |
Content Type: | audio/aacp |
Mount Start: | 11/Apr/2025:23:08:16 +0300 |
Bitrate: | 128 |
Current Listeners: | 244 |
Peak Listeners: | 285 |
Stream Genre: | Pop, TOP40 |
Stream URL: | https://www.muzfm.md |
Current Song: | Ролик @Radion Tur t.079796493 |
Stream Title: | RADIO MUZFM |
Stream Description: | RADIO MUZFM |
Content Type: | audio/aacp |
Mount Start: | 11/Apr/2025:23:08:16 +0300 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Pop, TOP40 |
Stream URL: | https://www.muzfm.md |
Current Song: | Ролик @Radion Tur t.079796493 |
Stream Title: | RADIO MUZFM |
Stream Description: | RADIO MUZFM |
Content Type: | audio/aacp |
Mount Start: | 11/Apr/2025:23:08:16 +0300 |
Bitrate: | 192 |
Current Listeners: | 54 |
Peak Listeners: | 77 |
Stream Genre: | Pop, TOP40 |
Stream URL: | https://www.muzfm.md |
Current Song: | Ролик @Radion Tur t.079796493 |
Support Icecast development at
www.icecast.org